生产标准:
1. 设计标准依据 ASME B16.34.
2. 试验标准依据 API 598.
3. 公称压力: 6.9Mpa
4. 强度试验: 10.4Mpa
5. 密封实验: 7.6Mpa
6. 气体密封试验: 0.4-0.7Mpa
7. 适用温度: -40℃ - 180℃
8. 适用介质: 水, 油, 天然气,CF8: 硝酸类 HNO3 CF8M:醋酸类 CH3COOH
PRODUCT DESCRIPTION
尺寸详情:
SIZE(inch) | Φd | ΦD | L | L1 | H | M |
1/4" | 12.5 | 14.1 | 53 | 105 | 48 | 10 |
3/8" | 12.5 | 17.6 | 57 | 105 | 48 | 10 |
1/2" | 15 | 21.7 | 72 | 126 | 50 | 10 |
3/4" | 20 | 27.1 | 80 | 126 | 52 | 13 |
1" | 25 | 33.9 | 85 | 144 | 65 | 13 |
1 1/4" | 32 | 42.6 | 105 | 144 | 70 | 13 |
1 1/2" | 38 | 48.7 | 113 | 190 | 86 | 13 |
2" | 50 | 61.1 | 132 | 190 | 93 | 16 |
2 1/2" | 65 | 77 | 160 | 224 | 116 | 16 |
3" | 75 | 89.8 | 182 | 224 | 125 | 16 |
4" | 100 | 115.5 | 220 | 295 | 185 | 19 |
材质详情:
ITEM | PARTS | MATERIAL |
1 | 阀体 | CF8/CF8M(SS304/SS316) |
2 | 球垫 | PTFE |
3 | 球 | CF8/CF8M(SS304/SS316) |
4 | 螺栓 | A2-70 (SS304) |
5 | 侧盖 | CF8/CF8M(SS304/SS316) |
6 | 密封小薄片 | PTFE |
7 | 阀杆下填料 | PTFE |
8 | 阀杆上填料 | PTFE |
9 | 阀杆 | CF8/CF8M(SS304/SS316) |
10 | 弹性垫圈 | A2-70 (SS304) |
11 | 阀杆螺母 | A2-70 (SS304) |
12 | 填料压盖 | CF8(SS304) |
13 | 手柄 | 12Cr18Ni9 |
14 | 手柄套 | 塑料/橡胶 |
15 | 侧盖螺母 | A2-70 (SS304) |
16 | 侧盖螺栓 | A2-70 (SS304) |
常见问题:
Q: How long has the company been established?
Q: Are you a trading company or manufacture?
Q: What is your delivery date?
Q: Do you provide free samples?
Q: What information do you need from me if I want to inquire?
Q: How do you control your quality?